<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fast Financial Analysis: Common Cents Financial Blog</title>
	<atom:link href="http://fastfinancialanalysis.com/BLOGS/feed/" rel="self" type="application/rss+xml" />
	<link>http://fastfinancialanalysis.com/BLOGS</link>
	<description>What everyone should know about their finances</description>
	<lastBuildDate>Fri, 17 Feb 2012 03:02:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What are the financial management strategies to pay off debt?</title>
		<link>http://fastfinancialanalysis.com/BLOGS/2012/02/15/what-are-the-financial-management-strategies-to-pay-off-debt/</link>
		<comments>http://fastfinancialanalysis.com/BLOGS/2012/02/15/what-are-the-financial-management-strategies-to-pay-off-debt/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 03:55:33 +0000</pubDate>
		<dc:creator>fastfa</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://fastfinancialanalysis.com/BLOGS/?p=61</guid>
		<description><![CDATA[After the colossal financial collapse in the US, many people suffered wage deduction. In this situation, they relied on payday loan to manage their unexpected expenses at the middle of the month. If you are unable to manage your multiple creditors then consolidating payday loans can help you manage your finances. If you strategically manage your [...]]]></description>
			<content:encoded><![CDATA[<p>After the colossal financial collapse in the US, many people suffered wage deduction. In this situation, they relied on payday loan to manage their unexpected expenses at the middle of the month. <span id="more-61"></span>If you are unable to manage your multiple creditors then <a href="http://www.ovlg.com/debt-consolidation/payday-loan.html">consolidating payday loans</a> can help you manage your finances. If you strategically manage your finances then it will be beneficial as you can pay off your debts easily. Debt management plan can help you make payment and it will help in the process of healthy financial circumstances. Your credit report will not be blemished if you manage your debts.</p>
<p>If you enroll with a debt management program then the certified counselors associated with the company will design a repayment plan. The counselor will negotiate with the lender to lower the interest rate on the principal balance to make it affordable to pay off.<br />
The counselor will formulate a repayment plan after reviewing your financial situation. Make sure that sincerely follow the advice of the counselor in order to attain a debt free life.</p>
<p>When you are planning to settle your debts then the debt arbitrators negotiate with the lenders to lower the outstanding balance to make it affordable to pay off. You pay less than you actually owe to the creditors. When you hire the services of a debt settlement company then you are required to default on your payment and deposit the payment in the trust account of the debt settlement company. When considerable amount of money is accumulate in the trust account then the debt arbitrators negotiate settlement with the creditors. But you are required to pay a service charge to the company after the negotiators settle the debt and you make the first payment according to the new repayment plan.</p>
<p>You can also manage your own finances by avoiding over expenses and staying within your means. Make sure that you follow a stringent budget plan so that you avoid getting into the trap of debt. The extra money that you save each month can be used towards paying off your debts and you can enjoy financial freedom.</p>
<p>Therefore, your financial management strategies can help you attain a debt free life and avoid getting into the trap of debt in future.</p>
]]></content:encoded>
			<wfw:commentRss>http://fastfinancialanalysis.com/BLOGS/2012/02/15/what-are-the-financial-management-strategies-to-pay-off-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Out Of Debt: Debt Management Is the First Tread</title>
		<link>http://fastfinancialanalysis.com/BLOGS/2011/07/27/get-out-of-debt-debt-management-is-the-first-tread/</link>
		<comments>http://fastfinancialanalysis.com/BLOGS/2011/07/27/get-out-of-debt-debt-management-is-the-first-tread/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 02:38:02 +0000</pubDate>
		<dc:creator>fastfa</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://fastfinancialanalysis.com/BLOGS/?p=54</guid>
		<description><![CDATA[In today’ distressed economy it is very easy to build up huge debt. However, it is very difficult to shed it. These days, getting your finances in order is not an unfeasible task to be done, though sometimes it requires a little help. A debt management program is the best way to learn how to [...]]]></description>
			<content:encoded><![CDATA[<p>In today’ distressed economy it is very easy to build up huge debt. However, it is very difficult to shed it. These days, getting your finances in order is not an unfeasible task to be done, though sometimes it requires a little help.<span id="more-54"></span> A <a href="http://www.ovlg.com/debt-management/">debt management</a> program is the best way to learn how to manage your finances and overwhelming debt. Nevertheless, to remain in the secured financial track that you have achieved through wise debt management program, credit counseling with a qualified credit counselor is often advisable.</p>
<p>A debt management program is a personalized plan specifically designed to satisfy an individual’ needs. It enables clients to make monthly payment more easily and reduces balance on outstanding accounts. If you hire an experienced counselor for your debt management program, he can surely figure out hidden funds in your monthly budget, which will certainly help you pay your monthly bills more effortlessly.</p>
<p>If you undertake a debt management program to get out of your debts, your debt management company will convince your creditors to reduce the interest rates or stop charging interest altogether. This relieves you from steady and harassing phone calls from the creditors to collect the debt. You can also make the monthly payments to your debt management company instead of sending them to the lenders. Your debt management company will make sure to forward the payments to your lenders.</p>
<p>When opting for such programs, determining the right company is the most vital job. If you get involved with the wrong organization, your situation can become worst. While choosing the right debt management company, ask the representative of the company how long they have been in the business. Ask if their credit counselors are IAPDA qualified. These days, many companies charge an upfront fee, which is not at all reasonable. Find out whether your debt management company does the same. Often debt management companies hold your monthly payments and focus on establishing a settlement with the lenders. This can take a huge toll on your credit rating. However, some non-profit organizations offer their services either free or for a minimal fee. These companies are more reliable than the profitable ones.</p>
<p>Debt can bring down utmost mental stress and hardship. However, things can improve with a little help. A trustworthy debt management company can assist you regain your financial freedom from the hold of your creditors. Further, with proper guidance from a reputable company, it is really possible to reach you financial goals.</p>
]]></content:encoded>
			<wfw:commentRss>http://fastfinancialanalysis.com/BLOGS/2011/07/27/get-out-of-debt-debt-management-is-the-first-tread/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Top 10 Mistakes Made by Financial Agents and How to Prevent Them</title>
		<link>http://fastfinancialanalysis.com/BLOGS/2011/03/09/47/</link>
		<comments>http://fastfinancialanalysis.com/BLOGS/2011/03/09/47/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 02:39:23 +0000</pubDate>
		<dc:creator>fastfa</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://fastfinancialanalysis.com/BLOGS/2011/03/09/47/</guid>
		<description><![CDATA[Financial Advisors can have great opportunities and be real assets to their communities, but they can fall prey to preventable mistakes. Mistakes one through six cover ethical concerns and seven through ten cover business strategy and personal concerns.
1) Making uninformed choices.
In order to stop faults, be sure to double check proper rates and facts about [...]]]></description>
			<content:encoded><![CDATA[<p>Financial Advisors can have great opportunities and be real assets to their communities, but they can fall prey to preventable mistakes. Mistakes one through six cover ethical concerns and seven through ten cover business strategy and personal concerns.<span id="more-47"></span></p>
<p>1) Making uninformed choices.<br />
In order to stop faults, be sure to double check proper rates and facts about the product(s) you are selling.</p>
<p>2) Fraud<br />
In order to stop fraud, go into your consultations with the attitude that you are going to do what is ideal for the customer whether or not you make the sale.</p>
<p>3) Signing an application with fields left blank.<br />
Make sure that the application is totally filled out prior to signing it.</p>
<p>4) Asking for a check in the adviser&#8217;s name.<br />
This should never be done, because premiums or payments from clients belong to the organization under which the advisor works and should never be intermingled with the adviser&#8217;s personal records.</p>
<p>5) Putting unneeded pressure on the client.<br />
Good salespeople can close a sale without using coercion. Always look out for the client&#8217;s best interest.</p>
<p>6) Failing to disclose probable risks of an investment product<br />
The adviser is always obligated to disclose all elements of a financial product, regardless of whether the client chooses to buy it.</p>
<p>7) Forgetting to learn<br />
Financial advisors should always be learning more about their roles and how to serve the community better. Good ways to do this are by studying books and attending conventions.</p>
<p> <img src='http://fastfinancialanalysis.com/BLOGS/wp-includes/images/smilies/icon_cool.gif' alt='8)' class='wp-smiley' title="Top 10 Mistakes Made by Financial Agents and How to Prevent Them " /> Forgetting to seek out new business<br />
Even when financial agents are successful, they should always be making relationships with potential new customers so that their business will succeed in the long run. Ways to do this are through testimonials and participating in trade shows.</p>
<p>9) Forgetting that a good attitude is vital<br />
Even when financial advisors are active in seeking out new customers, they must have a can-do attitude that will help preserve them during dry periods. Ways to foster a good attitude are to read inspirational books and to set aside time to do things they find enjoyable.</p>
<p>10) Neglecting to find a mentor.<br />
Financial advisers need a good support system in place, because oftentimes they work alone. A good tutor can act as a instructor and a sounding board with whom younger financial advisers can share their joys and worries. Financial advisers should contact their supervisors for ideas on how to find a mentor.</p>
<p>And you? What are the top faults made by financial experts?</p>
<p>About the author: A. B. Mulvey contributes articles for <a href="http://www.financialadvisorcareer.net">financial advisor career path</a> , her activity blog she uses to share her expertise to assist people cope with the facets of financial advisory.</p>
]]></content:encoded>
			<wfw:commentRss>http://fastfinancialanalysis.com/BLOGS/2011/03/09/47/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to seek financial freedom through debt relief USA</title>
		<link>http://fastfinancialanalysis.com/BLOGS/2010/11/13/how-to-seek-financial-freedom-through-debt-relief-usa/</link>
		<comments>http://fastfinancialanalysis.com/BLOGS/2010/11/13/how-to-seek-financial-freedom-through-debt-relief-usa/#comments</comments>
		<pubDate>Sun, 14 Nov 2010 04:47:58 +0000</pubDate>
		<dc:creator>fastfa</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://fastfinancialanalysis.com/BLOGS/?p=41</guid>
		<description><![CDATA[Everyday people find themselves in different challenging financial conditions when they feel they cannot get rid of it because they owe large amount of debts to their creditors. Whether the cause of their debt is misuse of credit cards or high monthly mortgage payments, there is always a solution to it. Debt relief usa will [...]]]></description>
			<content:encoded><![CDATA[<p>Everyday people find themselves in different challenging financial conditions when they feel they cannot get rid of it because they owe large amount of debts to their creditors. Whether the cause of their debt is misuse of credit cards or high monthly mortgage payments, there is always a solution to it. <span id="more-41"></span><a href="http://www.debtconsolidationcare.com/debt-relief.html">Debt relief usa</a> will provide you with various legal options, resorting to which you can pay off your debts and secure financial freedom. Read on to know the various debt relief options prevailing in the United States of America that will help you reduce your debt burden and emerge financially free.</p>
<p><strong>1. Debt consolidation program:</strong> If you are neck deep in multiple credit card debt, you can easily seek the help of debt consolidation program. As you enroll yourself in a debt consolidation program, a debt negotiator will work on your behalf. He will arbitrate with your multiple creditors and negotiate better repayment terms on your credit cards. As they are professionals, they usually have an influence on the creditors and thus the creditors agree to lower the interest rates on your credit card accounts. With low interest rates, you can easily reduce the monthly payments on your credit cards. Thus, you can pay off your debts and also keep aside an amount of cash every month, with a debt consolidation program.</p>
<p><script src="http://www.debtconsolidationcare.com/syndicate/debtreductioncalculator.js" type="text/javascript"></script></p>
<p><strong>2. Debt settlement:</strong> If you&#8217;re going through acute credit crunch and you are unable to make the minimum monthly payments on each of your credit cards, you can go for a debt settlement. This is one of the debt relief usa options and is considered as the option of the last resort. As you sign up with a debt settlement company, your debt consultant will attempt to alter the terms on your cards and reduce your debt amount by 30-40%. If you come across any company that promises to reduce your debt by 50-60%, be sure that it is just making grandiose promises, without any intention of keeping. The FTC has prohibited the debt settlement companies from making such fake promises. Stay alert and check the authenticity of the company with the BBB.</p>
<p><strong>3. Filing for bankruptcy:</strong> If you&#8217;re unable to arrange any kind of payments to pay off your debts, you can file for bankruptcy. You file bankruptcy when you legally declare that you&#8217;re unable to pay off your debts. A bankruptcy hurts your credit score tremendously and stays on your credit report for the next 7 years. Thus, stay watchful before resorting to this option. Try out all the other options, even selling off some assets to gather money. If none gives you the desired result, file for bankruptcy.</p>
<p>Thus, if you&#8217;re up to your eyeballs in debt, you can seek the help of debt relief usa options. Pay off your debts in easy affordable monthly payments and lead a tension free life.</p>
]]></content:encoded>
			<wfw:commentRss>http://fastfinancialanalysis.com/BLOGS/2010/11/13/how-to-seek-financial-freedom-through-debt-relief-usa/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Biggest Loser of Debt</title>
		<link>http://fastfinancialanalysis.com/BLOGS/2010/10/25/biggest-loser-of-debt/</link>
		<comments>http://fastfinancialanalysis.com/BLOGS/2010/10/25/biggest-loser-of-debt/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 00:56:08 +0000</pubDate>
		<dc:creator>fastfa</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://fastfinancialanalysis.com/BLOGS/2010/10/25/biggest-loser-of-debt/</guid>
		<description><![CDATA[This month we&#8217;d like to share an interesting article that we found on Yahoo Finance, enjoy:
http://finance.yahoo.com/banking-budgeting/article/110954/biggest-loser-of-debt?mod=bb-budgeting
]]></description>
			<content:encoded><![CDATA[<p>This month we&#8217;d like to share an interesting article that we found on Yahoo Finance, enjoy:</p>
<p><a href="http://finance.yahoo.com/banking-budgeting/article/110954/biggest-loser-of-debt?mod=bb-budgeting" target="_blank">http://finance.yahoo.com/banking-budgeting/article/110954/biggest-loser-of-debt?mod=bb-budgeting</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fastfinancialanalysis.com/BLOGS/2010/10/25/biggest-loser-of-debt/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t forget to contribute to your IRA</title>
		<link>http://fastfinancialanalysis.com/BLOGS/2010/10/07/dont-forget-to-contribute-to-your-ira/</link>
		<comments>http://fastfinancialanalysis.com/BLOGS/2010/10/07/dont-forget-to-contribute-to-your-ira/#comments</comments>
		<pubDate>Fri, 08 Oct 2010 02:37:58 +0000</pubDate>
		<dc:creator>fastfa</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://fastfinancialanalysis.com/BLOGS/2010/10/07/dont-forget-to-contribute-to-your-ira/</guid>
		<description><![CDATA[Don’t let this year go by without making a contribution to your Individual Retirement Account (IRA). If you own an American Funds traditional or Roth IRA, you can make contributions right online. The IRA annual contribution limit is $5,000 ($6,000 if you’re age 50 or older) or 100% of your compensation, whichever is less. Make your annual IRA contributions online at www.americanfunds.com
]]></description>
			<content:encoded><![CDATA[<p>Don’t let this year go by without making a contribution to your Individual Retirement Account (IRA). If you own an American Funds traditional or Roth IRA, you can make contributions right online. The IRA annual contribution limit is $5,000 ($6,000 if you’re age 50 or older) or 100% of your compensation, whichever is less. Make your annual IRA contributions online at www.americanfunds.com</p>
]]></content:encoded>
			<wfw:commentRss>http://fastfinancialanalysis.com/BLOGS/2010/10/07/dont-forget-to-contribute-to-your-ira/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>&#8216;We Have Come A Long Way Baby&#8217;&#8230;Women &amp; Wealth</title>
		<link>http://fastfinancialanalysis.com/BLOGS/2010/09/20/we-have-come-a-long-way-baby-women-wealth/</link>
		<comments>http://fastfinancialanalysis.com/BLOGS/2010/09/20/we-have-come-a-long-way-baby-women-wealth/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 03:42:29 +0000</pubDate>
		<dc:creator>fastfa</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://fastfinancialanalysis.com/BLOGS/2010/09/20/we-have-come-a-long-way-baby-women-wealth/</guid>
		<description><![CDATA[Women have a wealth to celebrate! We have made substantial social strides over the past few generations&#8230;women are more educated, earning significantly higher income, and playing a more powerful role in the workplace. On the other hand, despite all this tremendous progress, many women say they feel somewhat financially unsure.
A large percentage of all women [...]]]></description>
			<content:encoded><![CDATA[<p>Women have a wealth to celebrate! We have made substantial social strides over the past few generations&#8230;women are more educated, earning significantly higher income, and playing a more powerful role in the workplace. On the other hand, despite all this tremendous progress, many women say they feel somewhat financially unsure.</p>
<p>A large percentage of all women will be solely responsible for their finances at some point in their lives&#8230;Are you prepared for that possibility?</p>
]]></content:encoded>
			<wfw:commentRss>http://fastfinancialanalysis.com/BLOGS/2010/09/20/we-have-come-a-long-way-baby-women-wealth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Art of Healthy Investing</title>
		<link>http://fastfinancialanalysis.com/BLOGS/2010/08/22/the-art-of-healthy-investing/</link>
		<comments>http://fastfinancialanalysis.com/BLOGS/2010/08/22/the-art-of-healthy-investing/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 17:12:32 +0000</pubDate>
		<dc:creator>fastfa</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://fastfinancialanalysis.com/BLOGS/2010/08/22/the-art-of-healthy-investing/</guid>
		<description><![CDATA[One of the keys to a healthy body is a healthy diet. Most Americans are familiar with the food pyramid. This chart breaks down the different food groups as well as the suggested daily consumption levels in a concise graphic. At the bottom of the food pyramid you have grains, then a layer of vegetables [...]]]></description>
			<content:encoded><![CDATA[<p>One of the keys to a healthy body is a healthy diet. Most Americans are familiar with the food pyramid. This chart breaks down the different food groups as well as the suggested daily consumption levels in a concise graphic. At the bottom of the food pyramid you have grains, then a layer of vegetables and fruits, then meat and dairy products and at the very top fats, oils, and sweets. <span id="more-34"></span>It seems the tastier the food the higher its position on the pyramid. By each level of the food pyramid there is a &#8220;suggested&#8221; serving amount that decreases as you reach the top. Each food group by itself is not a healthy diet. Only by skillfully combining each group with the proper consumption suggested levels do you obtain a healthy balanced diet.</p>
<p>A healthy investments portfolio can also be viewed in much that same principle as the food pyramid. The key to a healthy investment portfolio is a healthy balanced asset allocation. Similar to the food pyramid, it is important to have a balanced mix of investments that is tailored to meet your individual objectives. Your blend of asset classes should be judged on your own personal goals, time horizons and risk tolerance. &#8216;One size does not fit all.&#8217;</p>
<p>The same is true with your investments. It is important to base your allocation on your own situation and personal goals and not on what you hear in the news, from friends, or from colleagues. Foods that we love aren&#8217;t always good for us and maintaining a healthy diet often takes work, but the pay off may lead to a longer healthier life. In times of volatility, investment portfolios can become skewed from the original allocation. To help maintain a healthy portfolio, it is important to work with your Financial Advisor to help ensure your allocation and financial strategies continue to keep you on the path of financial health.</p>
]]></content:encoded>
			<wfw:commentRss>http://fastfinancialanalysis.com/BLOGS/2010/08/22/the-art-of-healthy-investing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>College Students and Identity Theft</title>
		<link>http://fastfinancialanalysis.com/BLOGS/2010/08/01/college-students-and-identity-theft/</link>
		<comments>http://fastfinancialanalysis.com/BLOGS/2010/08/01/college-students-and-identity-theft/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 03:36:21 +0000</pubDate>
		<dc:creator>fastfa</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://fastfinancialanalysis.com/BLOGS/2010/08/01/college-students-and-identity-theft/</guid>
		<description><![CDATA[There&#8217;s a big myth among college students that they don&#8217;t need to be aware of their credit history until after they graduate. Even if a student has never taken out cash advances, a credit card, or even a loan, it&#8217;s still an important practice to get a credit report drawn each year. The reason for [...]]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s a big myth among college students that they don&#8217;t need to be aware of their credit history until after they graduate. Even if a student has never taken out <a href="http://www.nationalpayday.com">cash advances</a>, a credit card, or even a loan, it&#8217;s still an important practice to get a credit report drawn each year. <span id="more-33"></span>The reason for that is simple. The very reason they think they don&#8217;t need it is why their identities are coveted by identity thieves. They basically have a clean credit report and thieves know they aren&#8217;t paying much attention to what&#8217;s going on in their credit history.</p>
<p>It Can Happen Close to Home</p>
<p>The other reason is that college students are very vulnerable to identity theft from relatives and people in their immediate family. Anyone who has access to their personal information can take out a credit card in their name and use it fraudulently for personal purchases. It might even be a credit card that lands on their credit history, it can be the phone or utility bill that somehow is now in their name. If these bills go unpaid, their credit score drops like a rock. Without monitoring their credit, it may not be noticeable until years later when they try to buy a car or a home and the incident pops up.</p>
<p>Protect Your Credit Score</p>
<p>The best way to protect yourself from identity theft is to by identity theft protection. These services are very inexpensive and can help you maintain a good credit profile without much supervision. In addition, you can also get free credit reports from the three major credit bureaus annually. That will help a student to keep them focused on their studies, while the service keeps track of their credit history. Should something suspicious happen, the student is alerted right away and this can help them save their credit history for when they really need it later.</p>
]]></content:encoded>
			<wfw:commentRss>http://fastfinancialanalysis.com/BLOGS/2010/08/01/college-students-and-identity-theft/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Do You Have a Budget?</title>
		<link>http://fastfinancialanalysis.com/BLOGS/2010/07/17/do-you-have-a-budget/</link>
		<comments>http://fastfinancialanalysis.com/BLOGS/2010/07/17/do-you-have-a-budget/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 06:17:54 +0000</pubDate>
		<dc:creator>fastfa</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://fastfinancialanalysis.com/BLOGS/2010/07/17/do-you-have-a-budget/</guid>
		<description><![CDATA[A budget serves as a road map for your spending, helping you find ways to save more money for your financial goals.
Inefficient and wasted expenditures can be major impediments to accomplishing your financial goals. For a one-month period, keep track of every dollar you spend, whether by cash, check, or credit card. You&#8217;ll likely be [...]]]></description>
			<content:encoded><![CDATA[<p>A budget serves as a road map for your spending, helping you find ways to save more money for your financial goals.</p>
<p>Inefficient and wasted expenditures can be major impediments to accomplishing your financial goals. For a one-month period, keep track of every dollar you spend, whether by cash, check, or credit card. You&#8217;ll likely be surprised at how small expenditures add up over a month.<br />
To make sure you get the maximum benefit from the budgeting process, keep these points in mind:</p>
<p><span id="more-32"></span>Use spending categories that make sense for your spending patterns. If there are areas with good potential for spending reductions, even if the amounts are relatively small, set them up in their own categories.</p>
<p>Set up enough categories to give you a good feel for your spending patterns, but not so many that</p>
<p>it becomes difficult and time-consuming to monitor your progress.</p>
<p>Include non-recurring items in your budget, such as gifts, tuition, insurance premiums, property taxes, etc.</p>
<p>Periodically compare your actual expenditures to your budgeted expenditures to find out where you are having problems.</p>
<p>Allow everyone in the family to have some cash that can be spent without accounting for it, but don&#8217;t make the amount so large that it detracts from your savings efforts.</p>
<p>Include savings in your budget and make sure you actually save that amount every month.<br />
While at times a budget may not seem worth the effort, remember that it is a tool to help you accomplish your financial goals. Remain committed and stick with it.</p>
]]></content:encoded>
			<wfw:commentRss>http://fastfinancialanalysis.com/BLOGS/2010/07/17/do-you-have-a-budget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

